|
No part or portion of the information collected by this web site will be used for any purpose other than for the Virginia Regional Festival of FLIGHT. A copy of the automatic submittal will be sent to our Volunteer Coordinator and the appropriate committee head. If you just want information about the Fly-in or you are thinking about registering for a job but are not sure of one yet, then please continue with the registration. We will use the information to keep you informed about any changes in the Fly-in. You can click here to begin the registration process or scroll down to see where we still have the greatest need for people. We currently have 26 volunteers who have registered for 77 of the 388 jobs that we need. We need as many people as possible to help with Field Setup and Takedown. This starts the weekend before the Fly-In, Thursday and Friday before the Fly-In, Sunday evening, and Monday. Pre-registered volunteers receive free admission if they work a 4 hour shift. To be pre-registered, you must have registered on this website before Noon, Wednesday April 25th to allow for inclusion in printed lists provided at the Festival entry points. Walk-in volunteers are eligible to attend the Volunteer Dinner. These are the minimum number that we still need during the Fly-In. If you don't see a particular job that you want, please continue the registration process. We always need more volunteers. |
|
If you've already volunteered but need to change something, please enter here. Please note that this ONLY works if you have already registered as a volunteer for this year's event. |
Saturday | Sunday | ||||||
Morning | Afternoon | Evening | Morning | Afternoon | Evening | ||
| 8AM to Noon | Noon to 4PM | 8AM to Noon | Noon to 4PM | ||||
| (Volunteers needed) | (Volunteers needed) | ||||||
Aircraft Parking | 12 (7AM to 11AM) | 12 (10AM to 2PM) | 11 (1PM to 5PM) | 12 (7AM to 11AM) | 13 (10AM to 2PM) | 11 (1PM to 5PM) | |
Admissions | 3 | 3 | 3 | 3 | |||
Aircraft Judging | 2 | 2 | 1 | 3 | |||
Aircraft Registration | 6 | 3 | 6 | 2 | |||
AutoParking | 5 | 5 | 5 | 5 | |||
Campground Attendant | 1 | 1 | 1 | 1 | |||
Forums and Workshops | 2 | 2 | 2 | 2 | |||
Information Booth | 2 | 1 | 2 | 1 | |||
Model Aircraft | 3 | 3 | 3 | 3 | |||
Operation Thirst | 4 | 4 | 4 | 4 | |||
Pancake Breakfast | 9 (7AM to 11AM) | 9 (7AM to 11AM) | |||||
Ralley Adventure | 4 | ||||||
Refuse Pickup | 1 | 1 | 1 | 1 | |||
Security | 1 | 1 | 2 | 2 | |||
Shuttle Driver | Filled | Filled | 1 | 1 | |||
Shuttle Attendant | 2 | 2 | 2 | 2 | |||
Ultralight Field | 1 | 1 | 5 | 5 | |||
Van Driver | 1 | 1 | 1 | 1 | |||
Volunteer Lunch | 3 (10AM to Noon) | 3 (10AM to Noon) | |||||
Volunteer Dinner | 8 (4PM to 7PM) | ||||||
Volunteer Placement | 2 | 2 | 2 | 2 | |||
Womans Tent | 4 | 4 | 4 | 4 | |||
Young Eagles Pilots | 7 | ||||||
Young Eagles Groundcrew | 6 | ||||||
Youth Area | 8 | 8 | 5 | 7 | |||
| (Volunteers needed) | (Volunteers needed) | ||||||
Saturday | Sunday | ||||||
Morning | Afternoon | Evening | Morning | Afternoon | Evening | ||
| 8AM to Noon | Noon to 4PM | 8AM to Noon | Noon to 4PM | ||||
| Volunteers, register here. |