The judging is done on Saturday all day long and on Sunday until 1:00 PM.
Planes must have registered at AIRCRAFT REGISTRATION and been given a PROP CARD with an orange sticker on it to put on their propeller.
Three judges will judge the airplane and each will initial the orange sticker.
The awarding of the trophies is announced at 3:00 PM on Sunday afternoon after the air show. If the pilot is not on the field, the trophy will be mailed to the pilot.
| 1. Overall Appearance | 1-10 | ______ | 0 - not airworthy |
| 2. Fuselage | 1-10 | ______ | 2 - Poor |
| 3. Main Lifting Surfaces | 1-10 | ______ | 4 - Average |
| 4. Empennage/Pitch & Yaw Surfaces | 1-10 | ______ | 6 - Above Average |
| 5. Landing Gear/Brakes | 1-10 | ______ | 8 - Excellent |
| 6. Cockpit/Cabin | 1-10 | ______ | 10 - Perfect |
| 7. Powerplant/Prop | 1-10 | ______ | 85 = Perfect Score |
| 8. Finish | 1-10 | ______ | |
| 9. Presentation/Builder’s Log, etc | 0 or 5 | ______ | |
| Total | ______ |
First Place Plaque - 8 x 10 simulated wood
Second Place Plaque - 7 x 9 simulated wood
Third Place Plaque - 6 x 8 simulated wood
Homebuilt, Custom - 1st, 2nd, 3rd
Homebuilt, Kit - 1st, 2nd, 3rd
Antique (1903-1945) - 1st, 2nd, 3rd
Classic (1946-1955) - 1st, 2nd, 3rd
Warbird - 1st, 2nd, 3rd
Ultralight - 1st, 2nd
Rotorcraft - Best of Class (8x10)
Powered Parachutes - Best of Class (8x10)